Brand Name: OEM
Model Number: 16W
Place of Origin: China (Mainland)
many kinds of fan motor,freezer fan motor,deep freezer fan motor
| TYPE | YZ5-13-26 | YZ7-20-26 | YZ10-20-26 | YZ16-25-26 | YZ18-30-26 | YZ25-40-26 | YZ34-45-26 | ||||||
| VOLTAGE V | 220-240 | 110-120 | 220-240 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 | 220-240 | 110-120 |
| FREQUENCY HZ | 50/60 | 60 | 50/60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 | 50/60 | 60 |
| RATED INPUT W | 33 | 33 | 38 | 40 | 55 | 70 | 70 | 73 | 75 | 95 | 100 | 120 | 110 |
| OUTPUT W | 5 | 5 | 7 | 10 | 10 | 16 | 16 | 18 | 18 | 25 | 25 | 34 | 34 |
| RATED CURRENT A | 0.21 | 0.55 | 0.23 | 0.25 | 0.8 | 0.45 | 1.01 | 0.5 | 1.1 | 0.7 | 1.4 | 0.85 | 1.5 |
| RATED SPEED R/MIN | 1300 | 1550 | 1300 | 1300 | 1550 | 1300 | 1550 | 1300 | 1450 | 1300 | 1450 | 1300 | 1450 |
| FAN BLADE MM | 200 | 230 | 230 | 250 | 250 | 300 | 300 | ||||||
| BRACKET MM | H72 | 84 | 84 | 84 | 109-1 | 109-1 | 109-1 | ||||||
| WEIGHT KG | 0.8 | 1.1 | 1.1 | 1.4 | 1.5 | 1.8 | 2 | ||||||
| QTY/CTN PCS | 24 | 24 | 24 | 12 | 12 | 12 | 12 | ||||||
| A MM | 13 | 19 | 19 | 25 | 30 | 40 | 45 | ||||||
| B MM | 14 | 14 | 14 | 18 | 18 | 21 | 22 | ||||||
| C MM | 44 | 44 | 44 | 47 | 48 | 51 | 52 | ||||||
| D MM | 78 | 85 | 85 | 94 | 99 | 110 | 116 | ||||||
| E MM | |||||||||||||
| LICENSE | CE VDE CCC | ||||||||||||
we also can supply the Italy cover, EBM cover .
If you are interested in our fan motor, please give us the detailed specifications.
For any questions, pls feel free to contact us.
Best regards,
Sarah
Skype:sarahyym